Nome abbreviato:
VER
Nome di grandezza media:
Verona
City:
Verona

19-02-2023 20:45
Roma
Verona

Nome Penalty Goal Assist Yellow card Red card Yellow-Red card Own Goal Missed penalty Total goals
0 2 0 2 0 0 1 0 2
0 0 0 3 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 1 0 0 0 0 0
0 5 1 3 0 0 0 0 5
0 4 6 0 0 0 0 0 4
0 0 0 0 0 0 0 0 0
0 3 3 7 1 0 0 0 3
0 0 0 0 0 0 0 0 0
0 0 0 5 0 0 0 0 0
0 2 2 8 0 0 0 0 2
0 2 0 9 1 0 0 0 2
0 0 1 2 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 1 7 1 0 1 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 4 0 0 0 0 0
0 0 0 10 0 0 0 0 0
0 0 1 1 0 0 0 0 0
0 0 0 1 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 2 3 1 0 0 0 0 2
0 0 0 3 0 0 0 0 0
0 1 2 2 0 0 0 0 1
0 1 1 3 0 0 0 0 1
0 0 0 3 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 4 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 6 0 0 1 0 0
0 1 2 3 0 0 0 0 1
0 0 0 0 0 0 0 0 0
0 0 0 2 0 0 0 0 0
0 0 0 4 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 1 1 7 1 0 0 0 1
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
1 4 0 3 0 0 0 0 5
0 2 0 4 0 0 0 0 2
0 1 1 1 0 0 0 0 1
NetBet News