Nome abbreviato:
VER
Nome di grandezza media:
Verona
City:
Verona

19-02-2023 20:45
Roma
Verona

Nome Penalty Goal Yellow card Red card Yellow-Red card Own Goal Missed penalty Assist Total goals
0 2 2 0 0 1 0 0 2
0 0 3 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 1 0 0 0 0 0 0
0 5 3 0 0 0 0 1 5
0 4 0 0 0 0 0 6 4
0 0 0 0 0 0 0 0 0
0 3 7 1 0 0 0 3 3
0 0 0 0 0 0 0 0 0
0 0 5 0 0 0 0 0 0
0 2 8 0 0 0 0 2 2
0 2 9 1 0 0 0 0 2
0 0 2 0 0 0 0 1 0
0 0 0 0 0 0 0 0 0
0 0 7 1 0 1 0 1 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 10 0 0 0 0 0 0
0 0 1 0 0 0 0 1 0
0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 2 1 0 0 0 0 3 2
0 0 3 0 0 0 0 0 0
0 1 2 0 0 0 0 2 1
0 1 3 0 0 0 0 1 1
0 0 3 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 4 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 6 0 0 1 0 0 0
0 1 3 0 0 0 0 2 1
0 0 0 0 0 0 0 0 0
0 0 2 0 0 0 0 0 0
0 0 4 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 1 7 1 0 0 0 1 1
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
1 4 3 0 0 0 0 0 5
0 0 4 0 0 0 0 0 0
0 2 4 0 0 0 0 0 2
0 1 1 0 0 0 0 1 1
NetBet News