Nome abbreviato:
MIL
Nome di grandezza media:
Milan
City:
Milan

25-11-2018 18:00
Lazio
Milan
03-02-2019 20:30
Roma
Milan

Goalkeeper

Defender

Midfielder

Attacker

Nome Own Goal Yellow-Red card Red card Missed penalty Shootout missed Goal Assist Penalty Yellow card Total goals
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 2 2 0 7 2
0 0 0 0 0 0 0 0 0 0
1 0 2 0 0 5 1 0 21 5
0 0 0 0 0 0 0 0 1 0
0 2 0 0 0 6 10 0 12 6
0 0 0 0 0 0 0 0 1 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 4 0 11 0
0 0 0 0 0 0 0 0 0 0
0 0 1 0 0 26 11 0 15 26
0 0 0 0 0 0 0 0 1 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 13 13 0 9 13
0 0 0 0 0 1 0 0 0 1
0 0 0 0 0 0 1 0 2 0
0 0 0 0 0 9 6 0 2 9
0 0 0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 4 0
0 0 0 0 0 1 0 0 1 1
0 0 0 0 0 0 0 0 0 0
0 2 1 0 0 7 13 0 26 7
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 2 0
0 0 0 0 0 1 1 0 5 1
0 0 0 0 0 2 1 0 1 2
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 2 2 0 4 2
0 1 0 0 0 5 1 0 13 5
0 0 0 0 0 0 0 0 1 0
0 0 0 0 0 1 0 0 2 1
0 0 0 0 0 0 0 0 0 0
0 0 0 3 0 12 7 18 21 30
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 6 6 0 1 6
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 8 0
0 0 1 1 0 6 1 0 3 6
0 0 0 0 0 13 22 2 12 15
0 0 0 0 0 0 0 0 4 0
0 0 0 0 0 5 6 0 29 5
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 1 0 0 0 1
0 0 0 0 0 2 0 0 0 2
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 10 4 0 5 10
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 10 0 3 1 13
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 2 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 1 1 0 6 1
0 0 1 0 0 1 2 0 12 1
0 0 1 0 0 5 1 0 2 5
0 0 0 0 0 0 0 0 1 0
0 0 1 0 0 0 1 0 8 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 0
0 0 0 0 0 0 0 0 1 0
0 0 1 0 0 1 0 0 6 1
0 0 0 0 0 1 0 0 11 1
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 1 0 0 0 3 0 2 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 5 1 0 1 5
0 1 1 1 0 27 16 9 12 36
0 0 0 0 0 3 2 0 2 3
0 0 1 0 0 0 0 0 0 0
0 0 0 0 0 3 3 0 9 3
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 1 6 0 18 1
0 1 0 0 0 41 31 0 20 41
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 3 0 5 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 5 1 0 4 5
0 0 1 0 0 7 5 0 12 7
0 0 0 0 0 1 1 0 0 1
0 0 1 0 0 7 9 0 17 7
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 3 0 12 0
0 0 0 0 0 0 0 0 2 0
0 0 0 0 0 0 0 0 0 0
0 1 0 0 0 8 12 0 11 8
2 1 1 2 0 24 20 3 40 27
0 1 0 0 0 1 1 0 9 1
0 0 0 0 0 2 2 0 7 2
0 0 0 0 0 2 0 0 4 2
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 1 0 0 4 1
0 0 0 0 0 0 1 0 4 0
1 0 1 5 0 26 10 6 5 32
NetBet News