Nome abbreviato:
MON
Nome di grandezza media:
Monza
City:
Monza

30-08-2022 20:45
Roma
Monza
10-11-2022 20:45
Lazio
Monza

Nome Penalty Goal Yellow card Red card Yellow-Red card Own Goal Missed penalty Assist Total goals
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 1 0
0 0 0 0 0 0 0 0 0
0 4 1 0 0 0 0 1 4
0 0 0 0 0 0 0 0 0
1 3 2 0 0 0 0 6 4
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 1 10 0 0 0 0 0 1
0 6 4 0 0 0 0 5 6
0 1 0 0 0 0 1 0 1
0 5 2 0 0 0 0 1 5
0 0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0 1
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
1 4 7 0 0 0 0 2 5
0 1 3 1 1 0 0 0 1
0 0 4 0 0 0 0 2 0
0 0 0 0 0 0 0 0 0
0 2 5 0 0 0 0 0 2
0 0 0 0 0 0 0 0 0
0 0 2 0 0 0 0 0 0
0 0 7 1 0 1 0 0 0
3 2 6 0 0 0 0 3 5
0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 1 0
0 0 0 0 0 0 0 0 0
0 1 6 1 0 0 0 2 1
0 1 4 0 0 0 0 0 1
0 6 4 0 0 0 0 5 6
0 0 1 0 0 0 0 0 0
0 0 8 0 0 0 0 1 0
0 0 0 0 0 0 0 1 0
0 3 8 0 0 0 0 1 3
0 0 2 0 0 0 0 0 0
0 0 1 0 0 0 0 0 0
NetBet News