Nome abbreviato:
JUV
Nome di grandezza media:
Juventus
City:
Turin

Nome Penalty Goal Yellow card Red card Yellow-Red card Own Goal Missed penalty Assist Total goals
0 8 9 0 0 0 0 4 8
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 5 1 0 0 0 1 0
1 3 1 1 0 0 0 4 4
0 7 2 0 1 0 1 1 7
0 4 6 0 0 0 0 1 4
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 3 5 0 0 0 0 3 3
0 0 0 0 0 0 0 0 0
2 8 1 0 0 0 1 2 10
0 0 0 0 0 0 0 0 0
0 0 2 0 0 0 0 2 0
0 2 2 0 0 0 0 5 2
0 0 4 0 0 0 0 0 0
0 3 3 0 0 0 0 8 3
0 0 0 0 0 0 0 0 0
0 1 6 1 0 0 0 3 1
0 0 0 0 0 0 0 0 0
0 1 7 1 0 0 0 0 1
0 1 2 0 0 0 1 0 1
0 0 8 0 0 0 0 2 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 1 0 0 0 0 0 0 1
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 6 5 1 0 0 0 0 6
0 3 3 0 0 0 0 3 3
0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 1 1
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 1 0 0 0 0 0 1 1
0 0 0 0 0 0 0 0 0
NetBet News