Nome abbreviato:
MON
Nome di grandezza media:
Monza
City:
Monza

30-08-2022 20:45
Roma
Monza
10-11-2022 20:45
Lazio
Monza

Goalkeeper

Defender

Midfielder

Attacker

Nome Penalty Goal Yellow card Red card Yellow-Red card Own Goal Missed penalty Assist Total goals
0 0 0 0 0 0 0 0 0
0 1 5 0 0 0 0 0 1
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 1 0 1 0 0 1 0
0 0 0 0 0 0 0 1 0
0 1 5 0 0 0 0 1 1
0 12 2 0 0 0 0 5 12
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
1 3 3 0 0 0 0 6 4
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 1 28 0 0 0 0 1 1
0 0 0 0 0 0 0 0 0
0 6 4 0 0 0 0 5 6
0 1 0 0 0 0 1 0 1
0 7 5 0 0 0 0 1 7
0 0 6 1 1 0 0 0 0
0 13 7 0 0 0 0 4 13
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0 1
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 2 8 0 0 0 0 6 2
3 4 10 0 0 0 0 3 7
0 0 1 0 0 0 0 0 0
0 1 5 1 1 0 0 0 1
0 0 7 0 0 0 0 0 0
0 0 6 0 0 0 0 2 0
0 0 0 0 0 0 0 0 0
0 0 1 0 0 0 0 1 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 4 3 0 0 0 0 1 4
0 3 13 0 1 0 0 1 3
0 0 0 0 0 0 0 0 0
0 0 2 0 0 0 0 0 0
0 0 7 1 0 1 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
7 4 12 0 1 0 1 6 11
0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 1 0
0 8 5 0 0 0 0 2 8
0 1 0 1 0 0 0 0 1
0 0 0 0 0 0 0 0 0
0 1 6 1 0 0 0 2 1
0 0 0 0 0 0 0 0 0
0 1 14 0 1 0 0 0 1
0 0 0 0 0 0 0 0 0
0 7 7 0 0 0 0 7 7
0 1 8 0 0 0 0 5 1
0 1 6 0 0 0 0 2 1
0 0 1 0 0 0 0 0 0
0 1 16 0 0 0 0 3 1
0 1 2 0 0 0 0 1 1
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0 0
1 3 8 0 0 0 0 1 4
0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 2 0 0 0 0 0 0
0 2 2 0 0 0 0 3 2
0 1 14 0 1 0 0 1 1
NetBet News