Nome abbreviato:
INT
Nome di grandezza media:
Inter
City:
Milan

29-10-2018 20:30
Lazio
Inter
02-12-2018 20:30
Roma
Inter

Goalkeeper

Defender

Midfielder

Attacker

Nome Goal Penalty Yellow card Own Goal Yellow-Red card Red card Missed penalty Shootout missed Assist Total goals
7 0 6 0 0 0 0 0 8 7
0 0 0 0 0 0 0 0 1 0
0 0 0 0 0 0 0 0 0 0
4 0 27 0 1 0 0 0 13 4
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
15 2 3 0 1 0 1 0 19 17
0 0 0 0 0 0 0 0 0 0
0 0 1 1 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 1
0 0 6 0 0 0 0 0 1 0
6 0 5 0 0 0 0 0 6 6
2 0 6 0 0 0 0 0 2 2
5 0 5 0 0 0 0 0 8 5
0 0 0 0 0 0 0 0 0 0
0 0 9 0 0 0 0 0 3 0
2 0 8 0 0 0 0 0 1 2
0 0 1 0 0 0 0 0 4 0
0 0 0 0 0 0 0 0 1 0
4 0 1 0 0 0 0 0 2 4
2 0 3 0 0 0 0 0 5 2
0 0 2 0 0 0 0 0 1 0
0 0 0 0 0 1 0 0 0 0
10 0 18 0 0 1 0 0 8 10
0 0 0 0 0 0 0 0 0 0
9 0 2 0 0 0 0 0 4 9
0 0 1 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
13 0 12 1 0 1 0 0 12 13
1 0 5 0 0 0 0 0 1 1
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
22 0 5 0 0 0 0 0 8 22
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
12 0 2 0 0 0 1 0 12 12
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
3 0 5 0 0 0 0 0 4 3
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
10 15 21 0 0 0 1 0 24 25
6 0 10 0 0 0 0 0 11 6
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
17 3 12 1 0 0 0 0 16 20
1 0 2 0 0 0 0 0 2 1
10 0 4 0 0 0 0 0 5 10
0 0 0 0 0 0 0 0 0 0
0 0 1 0 0 0 0 0 2 0
5 0 2 0 1 0 0 0 2 5
1 0 5 0 0 0 0 0 3 1
0 0 7 0 0 0 0 0 2 0
96 11 31 0 0 1 6 0 24 107
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 1 0 0 0 0 0 0 0
13 0 45 0 2 0 0 0 18 13
22 0 3 0 0 0 0 0 10 22
5 0 1 0 0 0 0 0 3 5
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
7 0 14 0 0 0 0 0 4 7
9 0 14 0 0 0 0 0 9 9
0 0 0 0 0 0 0 0 0 0
5 0 4 0 0 1 0 0 6 5
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
6 5 0 0 0 0 0 0 4 11
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
6 0 20 3 2 0 0 0 1 6
0 0 3 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
16 0 38 0 0 0 0 0 34 16
0 0 0 0 0 0 0 0 0 0
0 2 0 0 0 0 0 0 0 2
6 0 3 0 0 0 0 0 3 6
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
14 0 16 0 1 0 0 0 6 14
3 0 3 0 0 0 0 0 1 3
41 13 7 0 0 0 0 0 19 54
0 0 3 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 1 2 0 0 0 0 0 0 1
0 0 2 0 0 0 0 0 2 0
9 0 16 2 0 0 0 0 3 9
3 0 3 0 0 1 0 0 3 3
1 0 0 0 0 0 0 0 0 1
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 2 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 2 0 0 0 0 0 1 0
0 0 1 0 0 0 0 0 2 0
0 0 0 0 0 0 0 0 0 0
3 0 1 0 0 0 0 0 0 3
0 0 0 0 0 0 0 0 0 0
0 0 1 0 0 0 0 0 0 0
NetBet News