Nome abbreviato:
MON
Nome di grandezza media:
Monza
City:
Monza

09-02-2025 15:00
Lazio
Monza

Nome Goal Yellow card Missed penalty Yellow-Red card Own Goal Penalty Red card Assist Total goals
0 0 0 0 0 0 0 0 0
1 9 0 0 0 0 0 0 1
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 5 0 0 0 0 0 1 0
0 0 0 0 0 0 0 0 0
0 1 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
1 12 0 0 0 0 0 1 1
0 0 0 0 0 0 0 0 0
3 5 0 0 0 0 0 0 3
0 2 0 0 0 0 1 1 0
5 3 0 0 0 0 0 2 5
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
2 6 0 0 1 0 0 4 2
1 3 0 0 0 2 0 2 3
0 4 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 1 0 0 0 0 0 0 0
2 2 0 0 0 0 0 0 2
0 1 0 0 0 0 0 1 0
0 0 0 0 0 0 0 1 0
0 0 0 0 0 0 0 0 0
0 5 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 2 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
4 3 0 0 0 0 0 1 4
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 3 0 1 0 0 0 0 0
1 1 0 0 0 0 0 1 1
1 9 0 0 0 0 0 3 1
0 1 0 0 0 0 0 0 0
3 2 0 0 0 0 0 0 3
0 0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0 0
0 0 0 0 0 1 0 0 1
0 1 0 0 0 0 0 0 0
0 2 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 4 0 1 0 0 0 0 0
NetBet News