Nome abbreviato:
TOR
Nome di grandezza media:
Torino
City:
Turin

19-01-2019 15:00
Roma
Torino

Nome Yellow card Own Goal Yellow-Red card Red card Missed penalty Assist Goal Penalty Total goals
0 0 0 0 0 0 0 0 0
4 0 0 0 0 3 2 0 2
5 0 0 0 1 3 10 5 15
0 0 0 0 0 0 0 0 0
6 0 0 0 0 1 4 0 4
0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0
3 0 0 0 0 2 3 0 3
5 0 0 0 0 1 4 0 4
5 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
1 0 0 0 0 4 6 0 6
2 0 0 0 0 0 0 0 0
2 0 0 0 0 4 2 0 2
0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
7 0 1 0 0 0 2 0 2
5 0 0 1 0 3 1 0 1
1 0 0 0 0 2 0 0 0
0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0
7 0 0 0 0 0 2 0 2
0 0 0 0 0 0 0 0 0
8 0 0 1 0 3 4 0 4
7 0 0 1 0 4 2 0 2
15 0 0 0 0 1 3 0 3
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
NetBet News