Nome abbreviato:
JUV
Nome di grandezza media:
Juventus
City:
Turin

Nome Goal Penalty Yellow card Own Goal Yellow-Red card Red card Missed penalty Assist Total goals
1 0 7 0 0 0 0 2 1
0 0 0 0 0 0 0 0 0
3 0 5 0 0 0 0 2 3
0 0 0 0 0 0 0 0 0
16 5 3 0 0 0 1 8 21
2 0 3 0 0 0 0 0 2
1 0 2 0 0 1 0 0 1
3 1 7 1 0 0 0 1 4
2 0 5 0 0 1 0 3 2
1 0 3 0 0 0 0 1 1
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
1 0 6 0 0 0 0 3 1
1 0 4 0 0 0 0 2 1
3 0 2 0 0 0 0 0 3
0 0 0 0 0 0 0 1 0
0 0 0 0 0 0 0 0 0
0 0 1 0 0 0 0 0 0
9 0 4 0 0 0 0 6 9
0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 2 0 0 0 0 1 0
0 0 0 0 0 0 0 0 0
0 0 1 0 0 0 0 0 0
0 0 2 0 0 0 0 0 0
2 0 6 0 1 0 0 6 2
6 0 2 0 0 0 0 0 6
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
4 1 2 0 0 0 0 4 5
2 0 8 0 1 0 0 3 2
2 0 0 0 0 0 0 1 2
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
NetBet News