Nome abbreviato:
MIL
Nome di grandezza media:
Milan
City:
Milan

24-01-2023 20:45
Lazio
Milan

Goalkeeper

Defender

Midfielder

Attacker

Nome Assist Goal Penalty Yellow card Own Goal Yellow-Red card Red card Missed penalty Shootout missed Total goals
0 0 0 0 0 0 0 0 0 0
4 3 0 7 0 0 0 0 0 3
0 0 0 0 0 0 0 0 0 0
1 5 0 21 1 0 2 0 0 5
0 0 0 1 0 0 0 0 0 0
10 6 0 12 0 2 0 0 0 6
0 2 0 3 0 0 0 0 0 2
0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
4 0 0 11 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
11 26 0 15 0 0 1 0 0 26
0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
13 13 0 9 0 0 0 0 0 13
0 1 0 0 0 0 0 0 0 1
1 0 0 2 0 0 0 0 0 0
11 16 1 2 0 0 0 0 0 17
1 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 4 0 0 0 0 0 0
0 1 0 1 0 0 0 0 0 1
0 0 0 0 0 0 1 0 0 0
13 8 0 27 0 2 2 0 0 8
0 0 0 0 0 0 0 0 0 0
0 0 0 2 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
1 1 0 5 0 0 0 0 0 1
1 2 0 1 0 0 0 0 0 2
0 0 0 0 0 0 0 0 0 0
0 0 0 2 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
2 2 0 4 0 0 0 0 0 2
1 6 0 17 0 1 0 0 0 6
0 0 0 3 0 0 0 0 0 0
0 1 0 2 0 0 0 0 0 1
0 0 0 0 0 0 0 0 0 0
7 12 18 21 0 0 0 3 0 30
0 0 0 0 0 0 0 0 0 0
6 6 0 1 0 0 0 0 0 6
0 0 0 0 0 0 0 0 0 0
0 0 0 8 0 0 0 0 0 0
1 6 0 3 0 0 1 1 0 6
22 13 2 12 0 0 0 0 0 15
0 0 0 0 0 0 0 0 0 0
0 0 0 4 0 0 0 0 0 0
7 6 1 30 0 0 0 0 0 7
0 0 0 0 0 0 0 0 0 0
0 1 0 0 0 0 0 0 0 1
0 2 0 0 0 0 0 0 0 2
0 0 0 0 0 0 0 0 0 0
4 10 0 5 0 0 0 0 0 10
0 0 0 0 0 0 0 0 0 0
0 10 3 1 0 0 0 0 0 13
0 0 0 0 0 0 0 0 0 0
0 0 0 2 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
1 1 0 6 0 0 0 0 0 1
2 1 0 12 0 0 1 0 0 1
1 6 0 3 0 0 1 0 0 6
0 0 0 1 0 0 0 0 0 0
1 0 0 10 2 0 1 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 1 0 0 0 0 0 0
0 0 0 1 0 0 0 0 0 0
0 1 0 6 0 0 1 0 0 1
1 4 0 14 0 0 0 0 0 4
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
3 0 0 3 0 0 1 0 0 0
0 0 0 0 0 0 0 0 0 0
2 7 0 1 0 0 0 0 0 7
0 0 0 0 0 0 0 0 0 0
16 30 9 12 0 1 1 1 0 39
2 3 0 2 0 0 0 0 0 3
0 0 0 0 0 0 1 0 0 0
3 3 0 9 0 0 0 0 0 3
0 0 0 0 0 0 0 0 0 0
6 1 0 18 0 0 0 0 0 1
36 49 0 20 0 1 0 0 0 49
0 0 0 0 0 0 0 0 0 0
3 0 0 5 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
1 6 0 6 0 0 0 0 0 6
5 7 0 12 0 0 1 0 0 7
3 2 0 1 0 0 0 0 0 2
9 7 0 17 0 0 1 0 0 7
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
3 0 0 12 1 0 0 0 0 0
0 0 0 2 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 1 0 1 0 0 0 0 0 1
12 8 0 11 0 1 0 0 0 8
1 1 1 0 0 0 0 1 0 2
23 26 3 42 2 1 2 3 0 29
1 1 0 9 0 1 0 0 0 1
6 4 0 9 0 0 1 0 0 4
0 2 0 4 0 0 0 0 0 2
0 0 0 0 0 0 0 0 0 0
2 1 0 4 0 0 0 0 0 1
1 0 0 3 0 0 0 0 0 0
3 0 0 5 0 0 0 0 0 0
10 26 6 5 1 0 1 5 0 32
NetBet News