Nome abbreviato:
MON
Nome di grandezza media:
Monza
City:
Monza

23-09-2023 20:45
Lazio
Monza
22-10-2023 12:30
Roma
Monza

Goalkeeper

Defender

Midfielder

Attacker

Nome Penalty Goal Yellow card Red card Yellow-Red card Own Goal Missed penalty Assist Total goals
0 0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0 1
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 1 0 1 0 0 1 0
0 0 0 0 0 0 0 1 0
0 1 4 0 0 0 0 0 1
0 12 2 0 0 0 0 5 12
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
1 3 3 0 0 0 0 6 4
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 1 23 0 0 0 0 1 1
0 6 4 0 0 0 0 5 6
0 1 0 0 0 0 1 0 1
0 5 4 0 0 0 0 1 5
0 0 5 0 1 0 0 0 0
0 13 7 0 0 0 0 4 13
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0 1
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 1 4 0 0 0 0 5 1
1 4 8 0 0 0 0 3 5
0 0 1 0 0 0 0 0 0
0 1 5 1 1 0 0 0 1
0 0 5 0 0 0 0 0 0
0 0 6 0 0 0 0 2 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 4 3 0 0 0 0 1 4
0 3 13 0 1 0 0 1 3
0 0 0 0 0 0 0 0 0
0 0 2 0 0 0 0 0 0
0 0 7 1 0 1 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
7 4 12 0 1 0 1 6 11
0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 1 0
0 7 5 0 0 0 0 2 7
0 1 0 1 0 0 0 0 1
0 0 0 0 0 0 0 0 0
0 1 6 1 0 0 0 2 1
0 0 0 0 0 0 0 0 0
0 1 13 0 0 0 0 0 1
0 0 0 0 0 0 0 0 0
0 6 6 0 0 0 0 6 6
0 0 4 0 0 0 0 4 0
0 1 6 0 0 0 0 2 1
0 0 1 0 0 0 0 0 0
0 0 15 0 0 0 0 3 0
0 1 2 0 0 0 0 1 1
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 3 8 0 0 0 0 1 3
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 2 0 0 0 0 0 0
0 2 2 0 0 0 0 3 2
0 1 12 0 1 0 0 1 1
NetBet News