Nome abbreviato:
CHV
Nome di grandezza media:
Chievo
City:
Verona

16-09-2018 12:30
Roma
Chievo

Nome Goal Penalty Yellow card Own Goal Yellow-Red card Red card Missed penalty Assist Total goals
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 5 0 0 0 0 0 0
1 0 3 0 0 0 0 0 1
0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 1 1
2 1 8 1 0 0 1 1 3
0 0 0 0 0 0 0 0 0
0 0 12 0 2 0 0 4 0
0 0 1 0 0 0 0 0 0
0 0 6 0 1 1 0 0 0
1 0 1 0 0 0 0 1 1
0 0 0 0 0 0 0 0 0
0 0 6 0 0 0 0 0 0
1 0 1 0 0 0 0 0 1
0 0 0 0 0 0 0 0 0
0 0 5 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 1 0 0 0 0 0 0
0 0 2 0 0 0 0 0 0
6 0 5 0 0 0 0 2 6
0 0 0 0 0 0 0 0 0
0 0 8 1 1 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 5 0 0 0 0 2 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
1 0 1 0 0 0 0 0 1
0 0 9 0 1 0 0 1 0
0 0 0 0 0 0 0 0 0
0 0 2 0 0 0 0 0 0
2 0 9 0 0 0 0 0 2
2 1 6 0 0 0 0 1 3
0 0 1 0 0 0 0 0 0
3 1 1 0 0 0 1 1 4
0 0 7 0 0 0 0 1 0
0 0 2 0 0 0 0 0 0
0 0 2 0 1 0 0 0 0
0 0 0 0 0 0 0 0 0
1 1 1 0 0 0 0 2 2
NetBet News