Nome abbreviato:
USC
Nome di grandezza media:
Cremonese
City:
Cremona
Luogo d'incontro:
Nome Penalty Goal Yellow card Red card Yellow-Red card Own Goal Missed penalty Assist Total goals
0 0 0 0 0 0 0 0 0
0 0 3 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 1 8 1 0 0 0 0 1
0 0 0 0 0 0 0 0 0
1 0 3 0 0 0 0 0 1
0 6 3 0 0 0 1 2 6
3 5 1 0 0 0 1 0 8
1 6 4 0 0 0 0 0 7
0 0 0 0 0 0 0 0 0
0 0 3 0 0 0 0 0 0
0 2 3 0 0 0 0 3 2
0 0 4 0 0 0 0 0 0
0 3 1 0 0 0 0 1 3
0 0 0 1 0 0 0 1 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 1 0 0 0 1 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 1 7 0 0 0 0 0 1
0 2 11 0 0 0 0 2 2
0 0 0 0 0 0 0 0 0
0 0 2 0 0 0 0 0 0
0 1 4 0 0 0 0 2 1
0 0 0 0 0 0 0 0 0
0 0 1 0 0 0 0 0 0
0 0 1 0 0 0 0 1 0
0 1 5 0 0 0 0 0 1
0 0 2 0 0 0 0 1 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 1 2 0 0 0 0 2 1
0 0 0 0 0 0 0 0 0
0 1 4 0 0 0 0 1 1
0 0 0 0 0 0 0 0 0
0 0 1 0 0 0 0 0 0
0 0 5 0 0 0 0 2 0
0 0 0 0 0 0 0 0 0
0 0 2 0 0 1 0 0 0
NetBet News