Nome abbreviato:
PAR
Nome di grandezza media:
Parma
City:
Parma

08-07-2020 21:45
Roma
Parma

Goalkeeper

Defender

Midfielder

Attacker

Nome Goal Penalty Yellow card Own Goal Yellow-Red card Red card Missed penalty Shootout missed Assist Total goals
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 1 0 0 0 0 0 0 0
1 0 9 1 0 0 0 0 1 1
1 0 2 0 0 0 0 0 0 1
0 0 1 0 0 0 0 0 0 0
0 0 3 0 0 0 0 0 1 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 3 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
13 0 5 0 0 0 0 0 7 13
3 1 0 0 0 0 1 0 1 4
0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 1
0 0 0 0 0 0 0 0 0 0
4 0 16 0 0 0 0 0 4 4
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 0
0 0 3 0 0 0 0 0 1 0
5 0 16 1 1 0 0 0 1 5
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 1 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
8 0 3 0 0 0 0 0 7 8
5 0 1 0 0 0 0 0 4 5
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 2 1
2 0 2 0 0 0 0 0 0 2
1 1 1 0 0 0 1 0 0 2
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
1 0 4 0 0 0 0 0 0 1
0 0 0 0 0 0 0 0 0 0
0 0 2 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
1 0 1 0 0 0 0 0 0 1
0 0 0 0 0 0 0 0 0 0
1 0 10 0 0 0 0 0 2 1
22 0 6 0 0 0 1 0 7 22
0 0 0 0 0 0 0 0 0 0
1 0 1 0 0 0 0 0 0 1
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
1 0 9 0 0 0 0 0 4 1
1 0 1 0 0 0 0 0 2 1
0 0 0 0 0 0 0 0 0 0
6 2 22 0 0 0 0 0 8 8
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
6 0 10 0 0 0 0 0 1 6
0 0 4 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 0
0 0 0 0 0 0 0 0 0 0
1 0 3 0 0 0 0 0 2 1
10 7 18 0 1 1 0 0 8 17
0 0 2 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 3 0 0 1 0 0 2 0
0 0 0 0 0 0 0 0 0 0
2 0 5 0 0 0 0 0 1 2
1 0 2 0 0 0 0 0 2 1
0 0 2 1 0 0 0 0 0 0
0 0 2 0 1 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
1 0 3 0 0 0 0 0 0 1
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 3 0 0 0 0 0 1 0
0 0 0 0 0 0 0 0 0 0
1 0 1 0 0 1 0 0 0 1
0 0 7 0 0 0 0 0 1 0
0 0 11 0 0 0 0 0 6 0
0 0 6 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 2
0 0 3 0 0 0 0 0 1 0
0 0 2 0 0 0 0 0 2 0
0 0 1 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 1 1
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
5 0 19 2 0 0 0 0 5 5
11 2 6 0 0 0 1 0 3 13
2 0 3 0 0 0 0 0 0 2
0 0 0 0 0 0 0 0 0 0
2 0 13 2 0 1 0 0 0 2
3 0 4 0 0 0 0 0 1 3
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 5 0 0 0 0 0 2 0
0 0 1 1 0 1 0 0 1 0
0 0 2 0 0 0 0 0 0 0
3 0 2 0 0 0 0 0 2 3
0 0 2 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 1 0 1 0 0 0 0 0
NetBet News