Statistica giocatore
4' | Alberto Grassi | |||
Nehuén Pérez | 34' | |||
54' | Simone Bastoni | |||
64' | Ardian Ismajli | |||
75' | Emmanuel Gyasi | |||
Lazar Samardžić | 90+14' | |||
90' | M’Baye Niang | |||
90+6' | Răzvan Marin | |||
90+13' | Jacopo Fazzini | |||
90+15' | Alberto Grassi |
Statistiche partita
46
Possession
54
9
Total shots
4
3
Shots on target
1
5
Shots off target
2
1
Blocked shots
1
5
Corners
5
1
Offsides
3
14
Fouls
18
Udinese
Empoli