Nome abbreviato:
BRE
Nome di grandezza media:
Brescia
City:
Brescia
Luogo d'incontro:

Nome Yellow card Goal Penalty Red card Own Goal Yellow-Red card Missed penalty Assist Total goals
8 0 0 0 1 1 0 1 0
1 0 0 1 0 0 0 0 0
2 1 0 0 0 0 0 0 1
1 5 2 0 0 0 0 2 7
6 1 0 1 0 0 0 0 1
0 0 0 0 0 0 0 0 0
3 1 0 0 0 0 0 0 1
1 0 0 0 0 0 0 1 0
3 0 0 0 0 0 0 0 0
5 0 0 0 0 1 0 0 0
1 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
6 1 0 0 0 0 0 1 1
2 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
7 5 2 0 0 0 0 2 7
0 0 0 0 0 0 0 0 0
3 0 0 0 0 1 0 0 0
1 0 0 0 0 0 0 0 0
0 2 0 0 0 0 0 0 2
0 0 0 0 0 0 0 0 0
3 3 0 0 1 0 0 0 3
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
6 4 0 1 0 0 0 0 4
2 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
5 2 0 0 0 0 0 1 2
3 1 0 0 0 0 0 3 1
8 1 0 0 0 0 0 7 1
1 0 0 0 0 0 0 0 0
4 0 0 0 1 0 0 3 0
NetBet News