Statistica giocatore
31' | Ruben Loftus-Cheek (Assist: Theo Hernández) | |||
Lazar Samardžić (Assist: Lorenzo Lucca) |
42' | |||
Hassane Kamara | 45+1' | |||
Festy Ebosele | 52' | |||
Florian Thauvin | 56' | |||
Florian Thauvin | 62' | |||
Walace | 65' | |||
Lorenzo Lucca | 71' | |||
João Ferreira | 78' | |||
83' | Luka Jovic | |||
88' | Theo Hernández | |||
90+3' | Noah Okafor (Assist: Olivier Giroud) |
Statistiche partita
30
Possession
70
11
Total shots
15
6
Shots on target
7
3
Shots off target
3
2
Blocked shots
5
5
Corners
7
0
Offsides
2
12
Fouls
9
Udinese
Milan