Statistica giocatore
1st half
Ademola Lookman | 19' | |||
23' | Victor Osimhen (Assist: Piotr Zielinski) | |||
35' | Eljif Elmas (Assist: Victor Osimhen) | |||
Merih Demiral | 36' |
2nd half
57' | Min-jae Kim | |||
Rasmus Højlund | 58' | |||
Duván Zapata | 90+2' | |||
Rafael Tolói | 90+2' | |||
Joakim Maehle | 90+2' |
Statistiche partita
46
Possession
54
17
Total shots
7
4
Shots on target
5
3
Shots off target
2
10
Blocked shots
5
Corners
2
2
Offsides
2
10
Fouls
9
Atalanta
Napoli