Nome abbreviato:
SPA
Nome di grandezza media:
SPAL
City:
Ferrara

15-12-2019 18:00
Roma
SPAL
02-02-2020 15:00
Lazio
SPAL

Nome Goal Penalty Yellow card Own Goal Yellow-Red card Red card Missed penalty Assist Total goals
1 0 1 0 0 0 0 0 1
2 0 3 0 0 0 0 0 2
0 0 2 0 0 0 0 4 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
13 8 12 0 0 0 1 2 21
0 0 0 0 0 0 0 0 0
0 0 2 0 0 0 0 0 0
0 0 1 0 0 0 0 0 0
1 0 2 0 0 0 0 1 1
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 1 0 0 0 0 0 0
0 0 5 0 0 0 0 0 0
2 0 2 0 0 0 0 0 2
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
3 0 15 0 0 0 0 2 3
0 0 0 0 0 0 0 0 0
2 0 7 1 0 0 0 1 2
0 0 4 0 1 0 0 2 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 5 0 0 0 0 1 0
0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
8 0 13 0 0 0 0 5 8
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
2 0 2 0 0 1 0 1 2
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 7 0 0 0 0 8 0
2 0 0 0 0 0 0 0 2
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 1 0 0 0 0 0 0
2 0 9 0 0 0 0 1 2
0 0 0 0 0 0 0 0 0
4 1 0 0 0 0 1 0 5
0 0 4 0 0 0 0 2 0
3 0 13 0 0 0 0 0 3
0 0 5 0 0 0 0 1 0
0 0 0 0 0 0 0 0 0
0 0 10 0 0 0 0 4 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
3 0 6 0 0 0 0 1 3
0 0 0 0 0 0 0 0 0
1 0 15 0 0 0 0 0 1
0 0 20 0 0 2 0 3 0
0 0 1 0 1 0 0 0 0
0 0 0 0 0 0 0 0 0
NetBet News