Statistica giocatore
1st half
1' | Tammy Abraham | |||
Marten de Roon | 7' | |||
9' | Nicolò Zaniolo | |||
27' | Nicolò Zaniolo (Assist: Jordan Veretout) | |||
Bryan Cristante | 45+1' |
2nd half
49' | Roger Ibañez | |||
72' | Chris Smalling (Assist: Jordan Veretout) | |||
74' | Gianluca Mancini | |||
82' | Tammy Abraham |
Statistiche partita
71
Possession
29
17
Total shots
8
6
Shots on target
5
8
Shots off target
1
3
Blocked shots
2
10
Corners
0
3
Offsides
2
11
Fouls
16
Atalanta
Roma