Statistica giocatore
1st half
Federico Bonazzoli | 35' | |||
40' | Carles Pérez |
2nd half
48' | Lorenzo Pellegrini (Assist: Matías Viña) | |||
Ramzi Aya | 50' | |||
52' | Jordan Veretout (Assist: Henrikh Mkhitaryan) | |||
67' | Henrikh Mkhitaryan | |||
69' | Tammy Abraham (Assist: Carles Pérez) | |||
79' | Lorenzo Pellegrini (Assist: Jordan Veretout) |
Statistiche partita
20
Possession
80
5
Total shots
28
Shots on target
9
4
Shots off target
8
1
Blocked shots
11
1
Corners
10
2
Offsides
3
12
Fouls
11
Salernitana
Roma