Nome abbreviato:
SAS
Nome di grandezza media:
Sassuolo
City:
Sassuolo

Goalkeeper

Defender

Midfielder

Attacker

Nome Goal Assist Penalty Yellow card Own Goal Yellow-Red card Red card Missed penalty Shootout missed Total goals
2 0 0 4 0 0 0 0 0 2
0 0 0 0 0 0 0 0 0 0
1 1 0 1 0 0 0 0 0 1
2 0 0 3 0 0 0 0 0 2
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
5 9 0 10 0 0 1 0 0 5
0 0 0 6 0 0 1 0 0 0
0 0 0 0 0 0 0 0 0 0
12 0 2 5 0 0 1 1 0 14
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
7 10 1 12 0 1 0 0 0 8
0 0 0 0 0 0 0 0 0 0
0 2 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
1 0 0 1 0 0 0 0 0 1
0 1 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 1
1 0 0 5 0 0 1 0 0 1
0 0 0 0 0 0 0 0 0 0
11 3 0 10 1 0 0 0 0 11
47 45 28 36 0 0 2 3 0 75
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 1 0 0 0 0 0 0 0 0
1 0 0 2 0 0 0 0 0 1
0 0 0 0 0 0 0 0 0 0
2 2 0 2 0 0 0 0 0 2
1 2 0 11 0 0 1 0 0 1
0 0 0 0 0 0 0 0 0 0
13 10 1 13 0 0 1 0 0 14
0 0 0 0 0 0 0 0 0 0
0 0 0 3 0 0 0 0 0 0
27 13 3 5 0 0 0 0 0 30
0 0 0 12 0 1 0 0 0 0
2 7 0 14 0 1 0 0 0 2
0 0 0 0 0 0 0 0 0 0
18 5 0 9 0 1 0 0 0 18
0 0 0 0 0 0 0 0 0 0
7 4 0 34 0 1 0 0 0 7
1 1 0 3 0 0 0 0 0 1
0 0 0 1 0 0 0 0 0 0
15 0 1 7 0 0 0 0 0 16
0 0 0 0 0 0 0 0 0 0
9 10 1 8 0 0 0 0 0 10
16 7 0 13 0 0 0 0 0 16
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 1
0 0 0 0 0 0 0 0 0 0
17 7 0 0 0 0 0 0 0 17
0 0 0 0 0 0 0 0 0 0
1 10 0 16 0 0 0 0 0 1
0 0 0 3 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
1 0 0 6 0 0 1 0 0 1
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
2 1 2 1 0 0 0 0 0 4
5 2 2 0 0 0 0 0 0 7
7 1 0 10 0 0 0 0 0 7
0 0 0 0 0 0 0 0 0 0
0 1 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 1 0 0 0 0 0 0 0 0
1 0 0 2 0 0 1 0 0 1
4 11 2 23 1 0 0 0 0 6
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 2 0 4 0 0 0 0 0 0
1 0 0 16 0 2 0 0 0 1
1 0 0 7 1 0 0 0 0 1
6 3 0 13 0 0 0 0 0 6
0 3 0 1 2 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
4 2 0 32 0 0 1 0 0 4
3 2 0 15 2 1 0 0 0 3
2 0 0 3 0 0 0 0 0 2
2 2 0 11 0 0 0 0 0 2
0 1 0 4 0 0 0 0 0 0
2 1 0 0 0 0 0 0 0 2
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
1 3 0 15 1 0 1 0 0 1
2 6 0 2 2 0 0 0 0 2
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 1 0 1 0 0 0 0 0 0
2 8 0 29 0 0 2 0 0 2
0 0 0 16 1 3 1 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 2 0 0 0 0 0 0
0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
2 4 0 8 0 0 0 0 0 2
0 0 0 1 0 0 0 0 0 0
1 1 0 0 0 0 0 0 0 1
2 1 0 10 1 0 0 0 0 2
0 0 0 0 0 0 0 0 0 0
NetBet News