Nome abbreviato:
NAP
Nome di grandezza media:
Napoli
City:
Naples
Nome Penalty Goal Assist Yellow card Red card Yellow-Red card Own Goal Missed penalty Total goals
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 1 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 2 1 2 0 0 0 0 2
0 0 0 0 0 0 0 0 0
0 0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
1 5 3 5 0 0 0 0 6
0 3 5 3 0 0 0 0 3
0 2 2 1 0 0 0 0 2
0 1 1 0 0 0 0 0 1
0 3 4 2 0 0 0 0 3
0 4 1 1 0 0 0 0 4
1 2 3 3 0 0 0 0 3
0 0 0 0 0 0 0 0 0
0 1 0 2 0 0 0 0 1
0 0 0 0 0 0 0 0 0
2 10 10 1 0 0 0 0 12
0 0 0 1 0 0 0 0 0
0 0 6 2 1 0 0 0 0
0 2 2 2 0 0 0 0 2
2 1 3 1 0 0 0 1 3
0 2 2 5 0 0 0 0 2
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 3 8 3 0 0 0 0 3
0 0 0 0 0 0 0 0 0
0 1 1 2 0 0 0 0 1
0 1 0 5 0 0 0 0 1
2 24 4 4 0 0 0 1 26
NetBet News