Nome abbreviato:
SPA
Nome di grandezza media:
SPAL
City:
Ferrara
Nome Goal Assist Penalty Yellow card Own Goal Yellow-Red card Red card Missed penalty Total goals
2 0 0 3 0 0 0 0 2
0 3 0 1 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
10 1 6 8 0 0 0 0 16
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 5 0 0 0 0 0
0 0 0 0 0 0 0 0 0
3 2 0 13 0 0 0 0 3
0 0 0 0 0 0 0 0 0
2 1 0 6 0 0 0 0 2
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
6 5 0 9 0 0 0 0 6
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
2 1 0 2 0 0 0 0 2
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 1 0 0 0 0 0
0 8 0 7 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 1 0 0 0 0 0
2 0 0 6 0 0 0 0 2
0 0 0 0 0 0 0 0 0
4 0 1 0 0 0 0 1 5
0 1 0 3 0 0 0 0 0
3 0 0 12 0 0 0 0 3
0 4 0 10 0 0 0 0 0
0 0 0 0 0 0 0 0 0
3 1 0 3 0 0 0 0 3
0 0 0 9 0 0 0 0 0
0 3 0 12 0 0 2 0 0
0 0 0 1 0 1 0 0 0
0 0 0 0 0 0 0 0 0
NetBet News