Nome abbreviato:
INT
Nome di grandezza media:
Inter
City:
Milan

06-05-2023 18:00
Roma
Inter

Goalkeeper

Defender

Midfielder

Attacker

Nome Red card Missed penalty Shootout missed Goal Assist Penalty Yellow card Own Goal Yellow-Red card Total goals
0 0 0 7 8 0 6 0 0 7
0 0 0 0 1 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 4 9 0 26 0 1 4
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 1 0 14 17 2 3 0 1 16
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 1 1 0 0
0 0 0 1 0 0 0 0 0 1
0 0 0 0 1 0 6 0 0 0
0 0 0 6 6 0 5 0 0 6
0 0 0 2 2 0 6 0 0 2
0 0 0 5 8 0 5 0 0 5
0 0 0 0 0 0 0 0 0 0
0 0 0 0 1 0 4 0 0 0
0 0 0 2 1 0 8 0 0 2
0 0 0 0 3 0 1 0 0 0
0 0 0 0 1 0 0 0 0 0
0 0 0 4 2 0 1 0 0 4
0 0 0 2 5 0 3 0 0 2
0 0 0 0 1 0 2 0 0 0
1 0 0 0 0 0 0 0 0 0
1 0 0 10 8 0 18 0 0 10
0 0 0 0 0 0 0 0 0 0
0 0 0 4 1 0 1 0 0 4
0 0 0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 10 12 0 9 1 0 10
0 0 0 1 1 0 5 0 0 1
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 22 8 0 5 0 0 22
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 1 0 10 10 0 1 0 0 10
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 2 3 0 5 0 0 2
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 8 24 11 20 0 0 19
0 0 0 5 9 0 8 0 0 5
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 17 16 3 12 1 0 20
0 0 0 1 2 0 2 0 0 1
0 0 0 9 3 0 3 0 0 9
0 0 0 0 2 0 1 0 0 0
0 0 0 5 2 0 2 0 1 5
0 0 0 1 2 0 3 0 0 1
0 0 0 0 2 0 7 0 0 0
1 6 0 90 21 11 29 0 0 101
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 1 0 0 0
0 0 0 13 18 0 45 0 2 13
0 0 0 10 7 0 3 0 0 10
0 0 0 2 3 0 0 0 0 2
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 7 4 0 14 0 0 7
0 0 0 8 7 0 13 0 0 8
0 0 0 0 0 0 0 0 0 0
1 0 0 5 6 0 4 0 0 5
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 6 4 5 0 0 0 11
0 0 0 6 1 0 20 3 2 6
0 0 0 0 0 0 3 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 15 32 0 35 0 0 15
0 0 0 0 0 0 0 0 0 0
0 0 0 6 3 0 3 0 0 6
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 14 6 0 16 0 1 14
0 0 0 3 1 0 3 0 0 3
0 0 0 41 19 13 7 0 0 54
0 0 0 0 0 0 3 1 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 1 2 0 0 1
0 0 0 0 2 0 2 0 0 0
0 0 0 8 3 0 16 2 0 8
1 0 0 3 2 0 3 0 0 3
0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 1 0 2 0 0 0
0 0 0 0 2 0 1 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 2 0 0 0 0 0 2
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 1 0 0 0
NetBet News