Nome abbreviato:
EMP
Nome di grandezza media:
Empoli
City:
Empoli

04-02-2023 18:00
Roma
Empoli

Nome Penalty Goal Assist Yellow card Red card Yellow-Red card Own Goal Missed penalty Total goals
0 0 0 3 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 3 0 0 1 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 1 0 0 0 0 0 0 1
0 0 0 0 0 0 0 0 0
0 2 0 10 1 0 0 0 2
0 2 0 10 0 0 0 0 2
2 3 4 1 0 0 0 0 5
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 3 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 4 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 1 1 8 1 1 0 0 1
0 0 0 3 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 1 9 0 0 0 0 0
0 0 0 1 0 0 0 0 0
0 0 0 0 1 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 1 0 0 0 0 0
0 2 1 4 0 0 0 0 2
0 1 0 3 0 0 0 0 1
0 1 1 1 0 0 0 0 1
0 1 1 2 0 0 0 0 1
0 6 1 4 0 1 0 0 6
0 0 1 3 0 0 0 0 0
0 2 4 7 0 0 0 0 2
0 2 0 0 0 0 0 0 2
0 1 1 0 0 0 0 0 1
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 2 0 3 1 1 0 0 2
0 0 0 0 0 0 0 0 0
0 4 0 2 0 0 0 0 4
0 2 4 0 0 0 0 0 2
0 0 0 0 0 0 0 0 0
NetBet News