Nome abbreviato:
CAG
Nome di grandezza media:
Cagliari
City:
Cagliari
Luogo d'incontro:

Goalkeeper

Defender

Midfielder

Attacker

Nome Goal Assist Penalty Yellow card Own Goal Yellow-Red card Red card Missed penalty Shootout missed Total goals
0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
2 0 0 5 0 0 0 0 0 2
2 3 0 4 1 0 0 0 0 2
0 2 0 5 0 1 0 0 0 0
0 0 0 0 0 0 0 0 0 0
4 1 0 13 1 0 0 0 0 4
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 6 0 0 0 0 0 0
0 1 0 2 0 0 0 0 0 0
0 1 0 12 1 1 1 0 0 0
0 0 0 0 0 0 0 0 0 0
1 1 0 2 0 0 0 0 0 1
1 0 0 4 0 1 1 0 0 1
3 4 0 9 0 0 1 0 0 3
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
5 4 0 15 0 2 0 0 0 5
1 1 0 3 0 0 0 0 0 1
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 2 0 9 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 1 0 1 0 0 0 0 0 0
0 0 0 3 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 1
1 1 0 2 0 0 0 0 0 1
0 4 0 6 0 0 1 0 0 0
3 0 0 3 0 0 0 0 0 3
1 1 0 6 0 0 0 0 0 1
0 0 0 6 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
2 2 0 0 0 0 0 0 0 2
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
2 1 0 14 0 1 0 0 0 2
0 0 0 0 0 0 0 0 0 0
0 2 0 3 0 0 1 0 0 0
0 0 0 2 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 1 0 3 0 0 0 0 0 0
0 1 0 5 1 0 0 0 0 0
0 0 0 2 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
1 6 0 8 0 1 0 0 0 1
3 1 0 1 0 0 0 0 0 3
6 4 0 3 0 0 0 0 0 6
0 0 0 0 0 0 0 0 0 0
2 0 0 1 0 0 0 0 0 2
2 0 0 3 0 0 0 0 0 2
1 0 0 5 0 0 0 0 0 1
16 5 0 4 0 0 0 0 0 16
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
1 0 0 3 0 0 0 0 0 1
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
1 2 0 0 0 0 0 0 0 1
40 12 12 23 0 1 0 3 0 52
3 1 0 2 0 0 0 0 0 3
0 0 0 4 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
29 5 0 27 0 0 0 0 0 29
0 0 0 0 0 0 0 0 0 0
4 2 0 16 2 0 2 0 0 4
0 5 0 15 0 0 0 0 0 0
1 1 0 0 0 0 0 0 0 1
0 5 0 12 0 1 0 0 0 0
3 3 0 3 0 0 0 0 0 3
0 0 0 0 0 0 0 0 0 0
0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 1 0 0
1 0 0 4 0 0 0 0 0 1
0 0 0 0 0 0 0 0 0 0
1 2 0 11 0 0 0 0 0 1
1 1 0 3 0 0 1 0 0 1
0 1 0 4 0 1 0 0 0 0
0 0 0 4 0 0 0 0 0 0
0 0 0 3 0 0 0 0 0 0
0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
4 9 1 27 0 0 1 0 0 5
3 2 0 3 0 0 0 1 0 3
1 3 0 10 0 2 0 1 0 1
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 1 0 0 0 0 0 0
2 2 0 13 1 1 0 0 0 2
0 0 0 1 0 0 0 0 0 0
7 6 0 10 0 0 0 0 0 7
0 0 0 0 0 0 0 0 0 0
0 0 0 7 1 0 0 0 0 0
1 2 0 3 0 0 0 0 0 1
3 14 0 11 0 1 0 0 0 3
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
2 1 0 3 0 0 0 0 0 2
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0 0 0
0 1 0 3 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 2 0 2 0 0 0 0 0 0
0 0 0 1 0 0 0 0 0 0
0 0 0 2 0 0 0 0 0 0
0 1 0 3 0 0 0 0 0 0
0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 1 0 0 0 0 0 0
4 3 0 3 0 0 0 0 0 4
NetBet News