Nome abbreviato:
MIL
Nome di grandezza media:
Milan
City:
Milan

04-07-2020 21:45
Lazio
Milan

Goalkeeper

Defender

Midfielder

Attacker

Nome Goal Assist Penalty Yellow card Own Goal Yellow-Red card Red card Missed penalty Shootout missed Total goals
0 0 0 0 0 0 0 0 0 0
2 2 0 7 0 0 0 0 0 2
0 0 0 0 0 0 0 0 0 0
5 1 0 21 1 0 2 0 0 5
0 0 0 1 0 0 0 0 0 0
6 10 0 12 0 2 0 0 0 6
0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 4 0 11 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
26 11 0 15 0 0 1 0 0 26
0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
13 13 0 9 0 0 0 0 0 13
1 0 0 0 0 0 0 0 0 1
0 1 0 2 0 0 0 0 0 0
9 6 0 2 0 0 0 0 0 9
0 1 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 4 0 0 0 0 0 0
1 0 0 1 0 0 0 0 0 1
0 0 0 0 0 0 0 0 0 0
7 13 0 26 0 2 1 0 0 7
0 0 0 0 0 0 0 0 0 0
0 0 0 2 0 0 0 0 0 0
1 1 0 5 0 0 0 0 0 1
2 1 0 1 0 0 0 0 0 2
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
2 2 0 4 0 0 0 0 0 2
5 1 0 13 0 1 0 0 0 5
0 0 0 1 0 0 0 0 0 0
1 0 0 2 0 0 0 0 0 1
0 0 0 0 0 0 0 0 0 0
12 7 18 21 0 0 0 3 0 30
0 0 0 0 0 0 0 0 0 0
6 6 0 1 0 0 0 0 0 6
0 0 0 0 0 0 0 0 0 0
0 0 0 8 0 0 0 0 0 0
6 1 0 3 0 0 1 1 0 6
13 22 2 12 0 0 0 0 0 15
0 0 0 4 0 0 0 0 0 0
5 6 0 29 0 0 0 0 0 5
0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 1
2 0 0 0 0 0 0 0 0 2
0 0 0 0 0 0 0 0 0 0
10 4 0 5 0 0 0 0 0 10
0 0 0 0 0 0 0 0 0 0
10 0 3 1 0 0 0 0 0 13
0 0 0 0 0 0 0 0 0 0
0 0 0 2 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
1 1 0 6 0 0 0 0 0 1
1 2 0 12 0 0 1 0 0 1
5 1 0 2 0 0 1 0 0 5
0 0 0 1 0 0 0 0 0 0
0 1 0 8 0 0 1 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 1 0 0 0 0 0 0
0 0 0 1 0 0 0 0 0 0
1 0 0 6 0 0 1 0 0 1
1 0 0 11 0 0 0 0 0 1
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 3 0 2 0 0 1 0 0 0
0 0 0 0 0 0 0 0 0 0
5 1 0 1 0 0 0 0 0 5
27 16 9 12 0 1 1 1 0 36
3 2 0 2 0 0 0 0 0 3
0 0 0 0 0 0 1 0 0 0
3 3 0 9 0 0 0 0 0 3
0 0 0 0 0 0 0 0 0 0
1 6 0 18 0 0 0 0 0 1
41 31 0 20 0 1 0 0 0 41
0 0 0 0 0 0 0 0 0 0
0 3 0 5 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
5 1 0 4 0 0 0 0 0 5
7 5 0 12 0 0 1 0 0 7
1 1 0 0 0 0 0 0 0 1
7 9 0 17 0 0 1 0 0 7
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 3 0 12 1 0 0 0 0 0
0 0 0 2 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
8 12 0 11 0 1 0 0 0 8
24 20 3 40 2 1 1 2 0 27
1 1 0 9 0 1 0 0 0 1
2 2 0 7 0 0 0 0 0 2
2 0 0 4 0 0 0 0 0 2
0 0 0 0 0 0 0 0 0 0
1 0 0 4 0 0 0 0 0 1
0 1 0 4 0 0 0 0 0 0
26 10 6 5 1 0 1 5 0 32
NetBet News